According to paragraph 12 of the Rules for awarding the title of "Best University Teacher" based on 50 full-time teachers of no more than 1 applicant, the commission determines the best teachers to participate in the republican Competition.At the same time, the ratio of teachers with scientific and pedagogical experience of no more than 15 years and teachers with experience of more than 15 years is at least one to three of the total number of applicants.
Based on the results of the expert opinion of the intra-university competition, the competition commission made the following decision on the following candidates:
№ | FIO | Post | Department | Scientific and pedagogical experience | Scores |
1. | Bugubaeva A.U. | Associate Professor | Department of Biology, Ecology and Chemistry | 13 | 82 |
2. | Abdirkenova Akbidash Kapanovna | Acting Associate Professor | Department of Pedagogy, Psychology and Special Education | 21 | 63 |
3. | Chuzhebaeva Gulzhagan Dzhambulovna | Head of the Testing center | NIIPB Testing Center | 12 | 62 |
4. | Kuzenbayev Batyrkhan Amanzholovich | Head of the Department | Department of Information Systems | 22 | 58.5 |
5. | Lee Elena Dmitrievna | Acting Associate Professor | Department of Preschool and Primary Education | 29 | 57 |
6. | Papusha Natalia Vladimirovna | Acting Associate Professor | Department of Food Safety and Biotechnology | 14 | 56,5 |
7. | Glushchenko Tatyana Ivanovna | Acting Associate Professor | Department of Electric Power Engineering | 22 | 48.5 |
8. | Utemisova Anar Altaevna | Head of the Department | Department of Mathematics and Physics | 23 | 47 |
9. | Kurmangalieva Aizhan Kasymbekovna | Acting Associate Professor (Associate Professor) | Department of Economics and Finance | 42 | 46 |
10. | Likhodedova Lyudmila Nikolaevna | Acting Professor | Department of Pedagogy, Psychology and Special Education | 30 | 45 |
Applicants, in case of disagreement with the results of the intra-university competition, can file an appeal from November 11 to November 15, 2023.